ERIKS Mechatronics » Mechanical transmissions » Pulleys » Synchronous pulleys

tandriemschijvenSynchronous pulleys

Taperbus synchronous pulleys

Title # Downloads
Profiel HTD 5M 2.1 (37kB)
Profiel Powergrip GT 5MR 2.2 (37kB)
Profiel HTD 8M 2.3 (41kB)
Profiel HTD 14M 2.5 (63kB)
Profiel Poly Chain GT 8M 2.8 (62kB)
Profiel Poly Chain GT 14M 2.11 (63kB)
Profiel L 2.14 (50kB)
Profiel H 2.16 (62kB)
Overzicht Taperbussen met metrische boring 2.19 (91kB)
Overzicht Taperbussen met inch boring 2.21 (92kB)

Standard synchronous pulleys

Title # Downloads
Profiel HTD 3M 2.23 (58kB)
Profiel Powergrip GT 3MR 2.25 (49kB)
Profiel HTD 5M 2.27 (49kB)
Profiel Powergrip GT 5MR 2.29 (50kB)
Profiel HTD 8M 2.31 (62kB)
Profiel HTD 14M 2.34 (62kB)
Profiel XL 2.37 (48kB)
Profiel L 2.39 (62kB)
Profiel H 2.42 (63kB)

Metrische synchronous pulleys

Title # Downloads
Profiel T2,5 2.45 (35kB)
Profiel T5 2.46 (47kB)
Profiel AT5 2.48 (48kB)
Profiel T10 2.50 (59kB)
Profiel AT10 2.53 (59kB)
Stafmateriaal T5 2.56 (40kB)
Stafmateriaal T10 2.57 (40kB)
Klemplaten 2.58 (56kB)

This is a printed version of www.mechatronica.eu of ERIKS group nv. © ERIKS group nv, 2010.